KEY
Season: Days to see:
A - All No - No of days
S - Summer R - Rare
W - Winter RDB - Red Data Species

Roberts No: Newmans Page: Old Name: Days to see: Season   Roberts No: Newmans Page: Old Name: Days to see: Season   Roberts No: Newmans Page: Old Name: Days to see: Season
8 96 Little Grebe     348 200 Rock Dove 3 A 601 324 Cape Robin-Chat 5 W
53 48 Cape Gannet 7 A 350 200 African Olive-Pigeon 3 A 606 326 White-starred Robin 7 W
55 64 White-breasted Cormorant 1 A 352 196 Red-eyed Dove 1 A 616 328 Brown Scrub-Robin 5 A
58 64 Reed Cormorant 1 A 354 196 Cape Turtle-Dove 5 A 635 336 Lesser Swamp-Warbler 2 A
60 64 African Darter 2 A 355 196 Laughing Dove 2 A 637 338 Dark-capped Yellow Warbler 5 A
62 74 Grey Heron 1 A 356 196 Namaqua Dove 5 A 638 336 Little Rush-Warbler 3 A
63 74 Black-headed Heron 1 A 358 200 Emerald-spotted Wood-Dove 5 A 643 332 Willow Warbler 5 S
64 74 Goliath Heron 3 A 359 198 Tambourine Dove 2 A 645 340 Bar-throated Apalis 3 A
65 74 Purple Heron 5 A 360 198 Lemon Dove 5 A 648 340 Yellow-breasted Apalis 3 A
66 72 Great Egret 5 A 361 198 African Green-Pigeon 5 A 651 342 Long-billed Crombec 5 A
67 72 Little Egret 3 A 370 206 Knysna Turaco 5 A 657 346 Greenbacked Camaroptera 1 A
68 72 Yellow-billed Egret 5 A 371 206 Purple-crested Turaco 1 A 661 348 Cape Grassbird 3 A
71 72 Cattle Egret 2 A 377 210 Red-chested Cuckoo 2 S 664 350 Zitting Cisticola 2 A
81 80 Hamerkop 2 A 378 212 Black Cuckoo 5 S 672 354 Rattling Cisticola 3 A
83 78 White Stork 5 S 382 208 Jacobin Cuckoo 7 S 674 356 Red-faced Cisticola 5 A
86 80 Wooly-necked Stork 2 A 384 208 African Emerald Cuckoo 7 S 675 354 Rufous-winged Cisticola 2 A
90 80 Yellow-billed Stork 5 S 385 208 Klaas's Cuckoo 3 A 678 356 Croaking Cisticola 2 A
91 84 African Sacred Ibis 2 A 386 208 Diderick Cuckoo 3 S 681 352 Neddicky 3 A
93 84 Glossy Ibis 5 A 391 214 Burchell's Coucal 1 A 683 358 Tawny-flanked Prinia 2 A
94 84 Hadeda Ibis 1 A 394 216 African Wood-Owl 3 A 689 362 Spotted Flycatcher 3 S
95 82 African Spoonbill 5 A 395 216 Marsh Owl 3 A 690 362 African Dusky Flycatcher 2 A
99 86 White-faced Duck 3 A 401 220 Spotted Eagle-Owl 5 A 691 362 Ashy Flycatcher 3 A
102 88 Egyptian Goose 1 A 411 242 Common Swift 2 S 694 296 Southern Black Flycatcher 2 A
104 94 Yellow-billed Duck 2 A 412 240 African Black Swift 1 S 698 364 Fiscal Flycatcher 5 S
105 94 African Black Duck 5 A 415 240 White-rumped Swift 1 S 705 368 Black-throated Wattle-eye 3 A
116 88 Spur-winged Goose 3 A 416 240 Horns Swift 7 S 710 368 African Paradise-Flycatcher 1 S
118 150 Secretarybird R A 417 240 Little Swift. 1 A 711 294 African Pied Wagtail 1 A
126.1 158 Yellow-billed Kite 1 S 418 240 Alpine Swift 2 A 712 294 Mountain Wagtail R A
127 174 Black-shouldered Kite 5 W 421 240 African Palm-Swift 1 A 713 294 Cape Wagtail 1 A
129 184 Bat Hawk R A 424 244 Speckled Mousebird 1 A 714 292 Yellow Wagtail R S
132 164 Tawny Eagle R A 426 244 Red-faced Mousebird 3 A 716 288 African Pipit 1 A
139 164 Long-crested Eagle 3 A 428 248 Pied Kingfisher 2 A 727 290 Cape Longclaw R A
140 168 Martial Eagle R A 429 248 Giant Kingfisher 5 A 728 292 Yellow-throated Longclaw 5 A
141 166 African Crowned Eagle 7 A 430 252 Half-collared Kingfisher R A 732 372 Common Fiscal 2 A
148 168 African Fish-Eagle 1 A 431 252 Malachite Kingfisher 3 A 733 370 Red-backed Shrike 5 S
149 170 Steppe Buzzard 3 S 432 252 African Pygmy-Kingfisher 3 S 736 374 Southern Boubou 3 A
152 172 Jackal Buzzard R A 434 25O Mangrove Kingfisher R W 740 372 Black-backed Puffback 2 A
158 180 Black Sparrowhawk 3 A 435 252 Brown-hooded Kingfisher 1 A 741 372 Brubru 7 A
160 178 African Goshawk 5 A 443 246 White-fronted Bee-eater 2 S 744 376 Black-crowned Tchagra 5 A
165 182 African Marsh-Harrier 5 A 444 246 Little Bee-eater 2 A 747 378 Gorgeous Bush-Shrike 5 A
169 184 African Harrier-Hawk 5 A 446 254 European Roller 3 S 748 378 Orange-breasted Bush-Shrike 7 A
170 184 Osprey 5 A 451 256 African Hoopoe 2 A 751 380 Grey-headed Bush-Shrike 7 A
171 188 Peregrine Falcon R S 452 256 Green Wood-Hoopoe 3 A 758 384 Common Mynah 1 A
172 188 Lanner Falcon 7 A 455 260 Trumpeter Hornbill 3 A 768 386 Black-bellied Starling 1 A
173 188 Eurasian Hobby R S 460 258 Crowned Hornbill 3 A 769 382 Red-winged Starling 1 A
175 186 Sooty Falcon R S 464 264 Black-collared Barbet 1 A 780 398 Purple-banded Sunbird 5 A
191 146 Shelley's Francolin 7 A 466 262 White-eared Barbet 1 A 787 394 White-bellied Sunbird 2 A
196 146 Natal Francolin 3 A 471 264 Yellow-rumped Tinkerbird 2 A 789 400 Grey Sunbird 5 A
200 140 Common Quail 5 A 473 264 Crested Barbet 2 A 79O 400 Eastern Olive Sunbird 1 A
203 148 Helmeted Guineafowl 5 A 474 272 Greater Honeyguide 5 A 791 396 Scarlet-chested Sunbird 5 A
204 148 Crested Guineafowl 7 A 475 272 Scaly-throated Honeyguide 5 A 792 396 Amethyst Sunbird 3 A
209 138 Grey Crowned Crane R A 476 272 Lesser Honeyguide 7 A 793 394 Collared Sunbird 1 A
213 102 Black Crake 2 A 483 268 Golden-tailed Woodpecker 3 A 796 402 Cape White-eye 1 A
226 98 Common Moorhen 2 A 486 268 Cardinal Woodpecker 3 A 801 404 House Sparrow 1 A
229 84 African Finfoot RDB A 494 280 Rufous-naped Lark 3 A 803 406 Cape Sparrow 1 A
240 118 African Jacana 2 A 518 232 Barn Swallow 1 S 807 410 Thick-billed Weaver 2 A
246 108 White-fronted Plover 2 A 522 232 Wire-tailed Swallow 3 S 808 408 Dark-backed Weaver 3 A
247 106 Chestnut-banded Plover 5 W 526 228 Greater Striped Swallow 5 S 810 410 Spectacled Weaver 2 A
248 106 Kittlitz's Plover 3 A 527 228 Lesser Striped Swallow 1 S 811 412 Village Weaver 1 A
249 106 Three-banded Plover 3 A 529 236 Dock Martin 2 A 816 410 Golden Weaver 5 A
251 106 Great Sand Plover 7 S 530 J26 Common House-Martin 3 A 817 410 Yellow Weaver 2 A
255 122 Crowned Lapwing 7 W 532 236 Sand Martin 3 A 818 410 Southern Brown-throated Weaser 2 A
258 122 Blacksmith Lapwing 1 A 533 236 Brown-throated Martin 2 A 824 416 Southern Ded Bishop 1 S
262 114 Puddy Turnstone 7 S 534 236 Banded Martin 5 A 828 416 Fantailed Widowbird 1 S
263 114 Terek Sandpiper R S 536 234 Black Saw-wing 1 A 831 416 Bed-collared Widow 1 S
264 112 Common Sandpiper 3 S 541 296 Fork-tailed Drongo 1 A 832 418 Long-tailed Widow R S
265 112 Green Sandpiper R S 542 296 Square-tailed Drongo 2 A 840 422 African Firefmch 5 A
266 112 Wood Sandpiper 3 S 543 302 Eurasian Golden Oriole R S 842 422 Red-billed Firefinch 7 A
269 108 Marsh Sandpiper 5 S 545 300 Black-headed Oriole 5 A 846 426 Common Waxbill 1 A
27O 108 Common Greenshank 3 A 547 300 Cape Crow R A 850 428 Swee Waxbill 7 A
272 112 Curlew Sandpiper 5 S 548 300 Pied Crow 2 A 852 424 African Quailfinch R A
281 114 Sanderling 5 S 568 306 Dark-capped Bulbul 1 A 854 426 Orange-breasted Waxbill R A
284 108 Ruff 3 S 569 304 Terrestrial Brownbul 4 A 857 430 Bronze Mannikin 1 A
286 104 African Snipe 7 S 572 304 Sombre Greenbul 2 A 860 432 Pin-tailed Whydah 1 S
312 54 Kelp Gull 3 A 574 304 Yellowbellied Greenbul 2 A 869 436 Yellow-fronted Canary 1 A
315 52 Grey-headed Gull 2 A 576 312 Kurrichane Thrush 3 A 877 436 Brimstone Canary 5 A
324 56 Swift Turn 2 A 577 312 Olive Thrush 3 A 884 442 Golden-breasted Bunting 5 A
326 56 Sandwhich Tern 5 S 578 312 Spotted Ground-Thrush 5 W          
327 58 Common Tern 3 A 596 324 African Stonechat 1 A          
338 60 Whiskered Tern R S 598 326 Chorister Robin-Chat 7 A          
339 60 White-winged Tern R S 600 328 Red-capped Robin-Chat 1 A          

 

Home | Location & History | Wildlife | Accommodation | Check Availability | Tariffs & Enquiries | Functions & Conferences | Cuisine | Links & Recreation | Health & Beauty | Newsletter